ABC Rate Chart
| SR. NO. | SPACE DESCRIPTION | MONTHLY PER UNIT | PER DAY PER UNIT | PER HOUR PER UNIT | MIN.3 HOURS PER UNIT | |
| 1 | WORKSTATION 1-3 in closed cabin | WS 1 – 3 (IN CABIN) | 62000 | 2500 | 500 | 1500 |
| 2 | WORKSTATION 4-73 | WS 4 – 73 | 29000 | 1200 | 250 | 750 |
| 3 | CABIN 1 | CB 1 | 206000 | 8500 | 1200 | 3600 |
| 4 | CABIN 2 | CB 2 | 170000 | 7000 | 1000 | 3000 |
| 5 | CABIN 3 | CB 3 | 108000 | 4500 | 600 | 1800 |
| 6 | CABIN 4 | CB 4 | 108000 | 4500 | 600 | 1800 |
| 7 | MEETING ROOM 1 & 2 | M 1 – 2 | 54000 | 2200 | 300 | 900 |
| 8 | CONFERENCE ROOM | CONF 1 | 470000 | 19000 | 2500 | 7500 |
| 9 | WORKSTATION 74/77/80 | WS 74/77/80 | 41500 | 1700 | 250 | 750 |
| 10 | WORKSTATION 75/76/78/79/81 | WS 75/76/78/79/81 | 33000 | 1400 | 200 | 600 |
| 11 | CABIN 10 | CB 10 | 54000 | 2200 | 300 | 900 |
| 12 | WORKSTATION 82-129 | WS 82 – 129 | 25000 | 1000 | 200 | 600 |
| 13 | CABIN 11 | CB 11 | 58000 | 2400 | 300 | 900 |
| 14 | WORKSTATION – 130 & 131 | WS 130 / 131 | 42000 | 1800 | 250 | 750 |
| 15 | CABIN 5 | CB 5 | 125000 | 5000 | 700 | 2100 |
| 16 | CABIN 6 | CB 6 | 112000 | 4500 | 600 | 1800 |
| 17 | CABIN 7 | CB 7 | 190000 | 7600 | 1000 | 3000 |
| 18 | WORKSTATION 140 | WS 140 | 38000 | 1500 | 200 | 600 |
| 19 | CABIN 9 | CB 9 | 45500 | 2000 | 250 | 750 |
| 20 | CABIN 8 | CB 8 | 66000 | 2700 | 400 | 1200 |
| 21 | WORKSTATION 134-139 | WS 134 – 139 | 38000 | 1500 | 200 | 600 |
Floor Plans – Floor Layout Image
Click Here for download PDF Floor Layout- MC III

